- Features 10 networking ports to easily establish a local network or expand your existing one
- Cascade to other network devices through the uplink port to expand your local area network
- Supports optical fiber cable to span longer distances and provided high data transmission rates between servers and network components
- Up to 10x faster than standard Ethernet server connectivity while providing high-performance uplinks
- Can work as layer 3 routing for scalable network design
- The desktop installation makes it ideal for deployments outside the wiring closet
General Information | |
Manufacturer | Hewlett Packard Enterprise |
Manufacturer Part Number | JL680A#ABA |
Manufacturer Website Address | http://www.hpe.com |
Brand Name | Aruba |
Product Name | Instant On 1930 8G 2SFP Switch |
Marketing Information | Aruba Instant On 1930 switches are advanced, smart-managed, fixed configuration Gigabit switches designed for small businesses and SMBs looking for high performance networking that is easy-to-deploy and affordable. They're made to handle today's bandwidth-heavy applications like voice and video conferencing, enabling consistent connectivity to enhance performance. This model supports 10 active ports -- eight 10/100/1000 copper Ethernet RJ45 ports and two 1-Gigabit SFP-style uplink slots. Using either the Instant On mobile app or its cloud-based web portal, you can quickly set up, monitor and manage the 1930 switch series from anywhere at any time. Also available is a comprehensive local web interface. Built-in security features protect your network from unauthorized access by allowing you to segment traffic and define access to each area of the network. Advanced features include VLANs, 802.1X radius-based network login, three levels of Spanning Tree protocol, and Layer 3 static routing, among others. And all of this is included in the price of the hardware - there are no hidden subscription or licensing fees. All are backed by Aruba's Limited Lifetime Warranty. |
Product Type | Ethernet Switch |
Interfaces/Ports | |
Total Number of Network Ports | 10 |
Uplink Port | Yes |
Modular | Yes |
Port/Expansion Slot Details |
|
Media & Performance | |
Media Type Supported |
|
Ethernet Technology | Gigabit Ethernet |
Network Technology |
|
I/O Expansions | |
Number of Total Expansion Slots | 2 |
Expansion Slot Type | SFP (mini-GBIC) |
Shared SFP Slot | No |
Number of SFP Slots | 2 |
Network & Communication | |
Layer Supported | 3 |
Management & Protocols | |
Manageable | Yes |
Physical Characteristics | |
Form Factor |
|
Warranty | |
Limited Warranty | Lifetime |