- Flawlessly absorbs the unwanted heat
- Features ball bearing to improve longevity, silence, and stability
- Helps the compatible processors by maintaining a great balance of performance and efficiency
General Information | |
Manufacturer | StarTech.com |
Manufacturer Part Number | FAN3701U |
Manufacturer Website Address | http://www.startech.com |
Brand Name | StarTech.com |
Product Name | 60x10mm Socket 7/370 CPU Cooler Fan |
Marketing Information | This 60x10mm Socket 7/370 CPU Cooler helps keep your 1U servers running smoothly, by providing a reliable, cost-effective server cooling solution. The server CPU cooler features a copper base and socket-type CPU fan, ensuring rapid heat dissipation in the reduced space of a 1U server environment. The CPU cooler is powered through a simple TX3 connection to the server power supply, and is suitable for all Intel Celeron/PIII processors and AMD Athlon/Duron processors up to 1GHz. |
Packaged Quantity | 1 |
Product Type | Cooling Fan/Heatsink |
Fan Information | |
Fan Speed (rpm) | 5000 |
Fan Bearing Type | Ball Bearing |
1st Fan Air Flow | 381.7 L/min |
Noise Levels | 31 dB |
Interfaces/Ports | |
Connectors | 1 - TX3 Female TX3 |
Power Description | |
Input Voltage | 12 V DC |
Physical Characteristics | |
Material |
|
Fan Diameter | 1 x 60mm |
Heatsink Height | 2.52" (64.01 mm) |
Heatsink Width | 2.48" (62.99 mm) |
Heatsink Depth | 0.39" (9.91 mm) |
Fan Height | 2.36" (60 mm) |
Fan Width | 2.36" (60 mm) |
Fan Depth | 0.39" (10 mm) |
Height | 2.36" (59.94 mm) |
Width | 2.36" (59.94 mm) |
Depth | 0.39" (9.91 mm) |
Weight (Approximate) | 199.6 g |
Miscellaneous | |
Package Contents |
|
Additional Information |
Applications/Solutions:
Advantage:
|
Compatibility |
CPU Compatibility:
|
Application/Usage | Processor |
Environmentally Friendly | Yes |
Environmental Certification |
|
Country of Origin | China |
Warranty | |
Limited Warranty | 2 Year |