- Experience higher efficiency with lower energy cost
- Up to 3.50 minute runtime on full load to preserve critical data from power shortage interruptions
General Information | |
Manufacturer | Tripp Lite |
Manufacturer Part Number | SMART3000RM2U |
Manufacturer Website Address | http://www.tripplite.com |
Brand Name | Tripp Lite |
Product Line | SmartPro |
Product Name | SMART3000RM2U UPS System |
Marketing Information | Tripp Lite SmartPro Line Interactive UPS with enhanced LCD interface offers network-grade power protection for critical server, network and telecommunications equipment. Line Interactive Uninterruptible Power Supply (UPS) with built-in Auto-Voltage Regulation (AVR) actively corrects brownouts and overvoltages back to usable levels while maintaining a full battery charge in case of power failure. Tripp Lite's unique configuration excels in exceptionally poor-power environments with two separate levels of voltage boost to correct both slight undervoltages and severe brownout conditions. Interactive LCD interface reports UPS operating mode, detailed UPS and site-power data, plus enables a variety of UPS setup and configuration options. Super-fast switchover from line to battery power occurs within milliseconds to maintain operation of connected equipment without interruption or reboot. 98% line-mode efficiency offers reduced heat emissions and operating costs. Network management interfaces support communications via USB, RS-232 and installed Network Management Card option. HID-compliant USB port enables integration with built-in power management and auto shutdown features of Windows and Mac OS X. Network communications ports enable detailed monitoring of equipment load levels, self-test data and utility power conditions. PowerAlert UPS monitoring software is available via free download. Switched output load banks enable scheduled and real-time remote reboot and load shedding of select outlets. Emergency Power Off (EPO) interface. LCD display panel easily rotates for viewing in rackmount or tower configurations. Audible alarm with push-button momentary alarm-cancel and silent-mode configuration options. Programmable self-test. Field-replaceable, hot-swappable battery modules. |
Packaged Quantity | 1 Each |
Product Type | Line-interactive UPS |
Technical Information | |
Plug/Connector Type | NEMA L5-30P |
Receptacles |
|
Protection Type |
|
Emergency Power OFF | Yes |
Cord Length | 10 ft |
Transfer Time | 4 ms |
Power Description | |
Load Capacity | 3 kVA/2.25 kW |
Input Voltage | 120 V AC |
Output Voltage | 120 V AC |
Input Current | 24 A |
Waveform Type | Sine Wave |
Management | |
Network Management | SNMP Manageable |
Alarm |
|
Controls/Indicators | |
Status Indicators |
5 Front Panel Leds:
|
Interfaces/Ports | |
USB | Yes |
Battery Information | |
Backup/Run Time (Full Load) | 3.50 Minute |
Backup/Run Time (Half Load) | 10 Minute |
Typical Battery Recharge Time | 4.50 Hour |
Hot Swappable | Yes |
Environmental Conditions | |
Maximum Operating Temperature | 104°F (40°C) |
Physical Characteristics | |
Height | 3.50" (88.90 mm) |
Width | 17.50" (444.50 mm) |
Depth | 19" (482.60 mm) |
Rack Height | 2U |
Weight (Approximate) | 29.03 kg |
Miscellaneous | |
Package Contents |
|
Certifications & Standards |
|
Software Included |
PowerAlert Software |
Recycled | No |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Country of Origin | China |
Warranty | |
Limited Warranty | 3 Year |