- Experience high performance, built-in security and remote management capabilities with Intel Xeon processor
- DDR4 SDRAM compatible slot - Install memory that synchronizes electrical and clock signals for an efficient data throughput
- Up to 10x faster than standard Ethernet connectivity and provides high-performance uplinks
- 12Gb/s SAS interface for high speed and reliability
General Information | |
Manufacturer | Supermicro Computer, Inc |
Manufacturer Part Number | SBI-7428R-C3N |
Manufacturer Website Address | http://www.supermicro.com |
Brand Name | Supermicro |
Product Line | SuperBlade |
Product Model | SBI-7428R-C3N |
Product Name | Processor Blade SBI-7428R-C3N (Black) |
Marketing Information | The innovative SuperBlade® offers enhanced system computing density leveraged from years of rackmount server design experience. Applying Supermicro's application-optimized engineering philosophy, each SuperBlade® module delivers true server functionality including up to four processors (in select models), optional InfiniBand mezzanine HCA, and supports NVMe, SSD, SATA or SAS hard drives. To protect customer's investment, each blade module is fully upgradeable for future CPUs. The common system architecture ensures each blade is fully inter-changeable as well. |
Product Type | Barebone System |
Processor & Chipset | |
Number of Processors Supported | 2 |
Processor Socket | Socket LGA 2011-v3 |
Processor Supported | Xeon |
64-bit Processing | Yes |
Chipset Manufacturer | Intel |
Chipset Model | C612 |
Memory | |
Maximum Memory | 256 GB |
Memory Technology | DDR4 SDRAM |
Memory Standard | DDR4-2133/PC4-17000 |
Number of Total Memory Slots | 16 |
Controllers | |
Controller Type | 12Gb/s SAS |
RAID Supported | Yes |
Display & Graphics | |
Graphics Controller Manufacturer | ASPEED |
Graphics Controller Model | AST2400 |
Network & Communication | |
Ethernet Technology | Gigabit Ethernet |
I/O Expansions | |
Number of Total Expansion Bays | 3 |
Number of Internal 2.5" Bays | 3 |
Physical Characteristics | |
Color | Black |
Form Factor | Blade |
Height | 11.32" (287.53 mm) |
Width | 1.19" (30.23 mm) |
Depth | 18.90" (480.06 mm) |
Weight (Approximate) | 3.90 kg |
Miscellaneous | |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | T�V |
Warranty | |
Limited Warranty | 1 Year |