- 4 ms Extreme Mode response time diminishes ghosting, blurring, and streaking in fast-moving games and movies
- 16:9 widescreen resolution perfect for watching movies, playing video games and getting on with office work
- LED backlight enhances display performance that delivers an outstanding color range and contrast ratios
- Enjoy crisp content and energetic hues with the 250 cd/m² brightness
- HDMI interface allows you to connect to a variety of HD devices including gaming consoles, Blu-ray players, laptop PCs, digital cameras and many others for the ultimate true high-definition display
- DisplayPort interface that transmits both audio and video signals through a single connection to deliver versatile performance
- VESA mount compatibility allows you to mount the display on a wall or with a stand depending on your specific needs
General Information | |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 61FEMAR6US |
Manufacturer Website Address | http://www.lenovo.com/ca/en |
Brand Name | Lenovo |
Product Line | ThinkVision |
Product Model | T22i-20 |
Product Name | ThinkVision T22i-20 21.5-inch FHD Monitor |
Marketing Information |
ThinkVision T22i-20 is a practical productivity enhancer that comes with 21.5inch Full-HD 3-side NearEdgeless In-Plane Switching display that fits any workplaces. The monitor's minimalist square base, phone holder, and cable management reduce clutter around your desk, making it a practical choice for any workplaces. Features & Benefits
|
Product Type | LCD Monitor |
Technical Information | |
Number of Screens | 1 |
Screen Size Class | 22" (558.80 mm) |
Viewable Screen Size | 21.5" |
Screen Mode | Full HD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 4 ms Extreme Mode |
Aspect Ratio | 16:9 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Mount Type | Desk Mountable |
Backlight Technology | LED |
Features |
|
Stand Adjustments |
|
Adjustable Stand Height | Yes |
Video | |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Color Supported | 16.7 Million Colors |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 3,000,000:1 |
Brightness | 250 cd/m² |
Color Gamut | 72% NTSC |
Interfaces/Ports | |
HDMI | Yes |
USB | Yes |
VGA | Yes |
DisplayPort | Yes |
Number of USB Ports | 4 |
Number of USB Type-C 3.2 Gen 1 Ports | 4 |
Number of DisplayPorts | 1 |
Built-in Devices | |
Built-in Devices | USB Hub |
Power Description | |
Operating Power Consumption | 43 W |
Standby Power Consumption | 300 mW |
Off-Mode Power Consumption | 300 mW |
Energy Efficiency Class | A+ |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color | Black |
Height | 11.71" (297.40 mm) |
Width | 19.26" (489.30 mm) |
Depth | 1.91" (48.50 mm) |
Height with Stand | 21.50" (546 mm) |
Width with Stand | 19.26" (489.30 mm) |
Depth with Stand | 8.07" (205 mm) |
Weight (Approximate) | 3.01 kg |
Weight with Stand (Approximate) | 5.47 kg |
Miscellaneous | |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification |
|