- Experience higher efficiency with lower energy cost
- Keep your sensitive devices powered with a backup of up to 4.50 minute at full load
General Information | |
Manufacturer | Tripp Lite |
Manufacturer Part Number | SMART1500RM2U |
Manufacturer Website Address | http://www.tripplite.com |
Brand Name | Tripp Lite |
Product Line | SmartPro |
Product Name | SmartPro 1500RM2U UPS |
Marketing Information | The SMART1500RM2U SmartPro 120V 1.5kVA 1.35kW Line-Interactive Sine Wave UPS provides battery backup and AC power protection against blackouts, brownouts, power surges and line noise that can damage electronics or destroy data. Ideal for backing up servers and network storage devices, the SMART1500RM2U switches to battery mode in milliseconds to keep your connected equipment running long enough to save files and shut down safely with no data loss. Featuring eight NEMA 5-15R outlets (four switchable) and a 10-foot power cord with 120V NEMA 5-15P input, the SMART1500RM2U has an internal battery that provides 13 minutes of support at half load and 4.5 minutes at full load. A front-panel LCD screen lets you monitor important data, such as load level, voltage, battery charge and estimated runtimes. Automatic voltage regulation (AVR) maintains 120V nominal output over an input range of 83V to 147V without using battery power. EMI/RFI noise filtering improves your equipment's performance and prevents damage. A 570-joule surge suppression rating protects your equipment from harmful power surges. With Tripp Lite's PowerAlert® software (available via free download), the SMART1500RM2U enables safe unattended system shutdown and file saves in case of a prolonged power failure. |
Packaged Quantity | 1 Each |
Product Type | Line-interactive UPS |
Technical Information | |
Plug/Connector Type | NEMA 5-15P |
Receptacles | 8 x NEMA 5-15R |
Emergency Power OFF | Yes |
Cord Length | 10 ft |
Power Description | |
Load Capacity | 1.50 kVA/1.35 kW |
Input Voltage | 110 V AC |
Output Voltage | 120 V AC |
Waveform Type | Sine Wave |
Management | |
Network Management | SNMP Manageable |
Alarm |
|
Controls/Indicators | |
Status Indicators | 5 front panel LEDs - Green POWER LED, 3 color BATTERY CHARGE LED, 3 color OUTPUT LOAD LEVEL LED, red BATTERY WARNING LED. |
Interfaces/Ports | |
USB | Yes |
Total Number of Expansion Slots | 1 |
Battery Information | |
Battery Chemistry | Sealed Lead Acid (SLA) |
Backup/Run Time (Full Load) | 4.50 Minute |
Backup/Run Time (Half Load) | 13 Minute |
Battery Life | 6 Year |
Typical Battery Recharge Time | 4 Hour |
Hot Swappable | Yes |
Environmental Conditions | |
Maximum Operating Temperature | 104°F (40°C) |
Physical Characteristics | |
Height | 3.50" (88.90 mm) |
Width | 17.50" (444.50 mm) |
Depth | 13.45" (341.63 mm) |
Rack Height | 2U |
Weight (Approximate) | 20.87 kg |
Miscellaneous | |
Package Contents |
|
Additional Information |
|
Certifications & Standards | UL1778 (USA), cUL (Canada), FCC Class A (emissions), NOM (Mexico), Conforms to IEEE 587 / ANSI C62.41 specifications |
Recycled | No |
Country of Origin | China |
Warranty | |
Limited Warranty | 2 Year |